On this site you’ll find a list of papers published by our team members. Please get in touch with us if you have any questions or cannot find a pdf copy.

2024

PalPalette: Sharing Photo-Extracted Color Palettes with a Pal for Ambient Communication Huschke, Sabine; Schweitzer, Katrin; Crisci, Nick Gaetano; Seetohul, Vimal Darius; Deimel, Dominik; Wehn, Finn; Böhmer, Matthias: PalPalette: Sharing Photo-Extracted Color Palettes with a Pal for Ambient Communication. In: Proceedings of the 23rd International Conference on Mobile and Ubiquitous Multimedia (MUM’24), ACM, New York, NY, USA, Forthcoming. (Type: Proceedings Article | Links)
DangAR: Prototype of a Collaborative Augmented Reality System for Creating Danger Zones and Real-Time Collision Detection in Industrial Environments Seetohul, Vimal Darius; Böhmer, Matthias: DangAR: Prototype of a Collaborative Augmented Reality System for Creating Danger Zones and Real-Time Collision Detection in Industrial Environments. In: Proceedings of the 23rd International Conference on Mobile and Ubiquitous Multimedia (MUM’24), ACM, New York, NY, USA, Forthcoming. (Type: Proceedings Article | Links)
ShoulderTapper: Providing Directional Cues through Electrotactile Feedback for Target Acquisition in Pick-by-Light Systems Seetohul, Vimal Darius; Schweitzer, Katrin; Böhmer, Matthias: ShoulderTapper: Providing Directional Cues through Electrotactile Feedback for Target Acquisition in Pick-by-Light Systems. In: Proceedings of the 23rd International Conference on Mobile and Ubiquitous Multimedia (MUM’24), ACM, New York, NY, USA, Forthcoming. (Type: Proceedings Article | Links)
FoldAR: Using the Bended Screen of Foldable Smartphones for Depth Discrimination in Augmented Reality Teetz, Max; Petersen, David; Seetohul, Vimal Darius; Böhmer, Matthias: FoldAR: Using the Bended Screen of Foldable Smartphones for Depth Discrimination in Augmented Reality. In: Proceedings of ACM Symposium on Spatial User Interaction (SUI '24), ACM, New York, NY, USA, 2024. (Type: Proceedings Article | Abstract | Links)

2023

Extending the Interaction Space of Rotary Knobs by Multi-touch-based Grasp Recognition Petersen, David; Gellert, Edgar; Böhmer, Matthias: Extending the Interaction Space of Rotary Knobs by Multi-touch-based Grasp Recognition. In: Proceedings of the 22nd International Conference on Mobile and Ubiquitous Multimedia, ACM, New York, NY, USA, 2023, (Honorable Mention Award ). (Type: Proceedings Article | Links)
The Friend’s Egg: A Prototype for Spatially Aware, Interpersonal, Audiovisual Remote Communication to Maintain Friendship over Distance Huschke, Sabine; Seetohul, Vimal Darius; Lindt, Irma; Böhmer, Matthias: The Friend’s Egg: A Prototype for Spatially Aware, Interpersonal, Audiovisual Remote Communication to Maintain Friendship over Distance. In: Proceedings of the 22nd International Conference on Mobile and Ubiquitous Multimedia, ACM, New York, NY, USA, 2023. (Type: Proceedings Article | Links)
Towards Improving Spatial Orientation using Electrical Muscle Stimulation as Tactile and Force Feedback Seetohul, Vimal Darius; Schweitzer, Katrin; Böhmer, Matthias: Towards Improving Spatial Orientation using Electrical Muscle Stimulation as Tactile and Force Feedback. In: Proceedings of the 22nd International Conference on Mobile and Ubiquitous Multimedia, ACM, New York, NY, USA, 2023. (Type: Proceedings Article | Links)
Predicting Rating Distributions of Website Aesthetics with Deep Learning for AI-Based Research Eisbach, Simon; Daugs, Fabian; Thielsch, Meinald T.; Böhmer, Matthias; Hertel, Guido: Predicting Rating Distributions of Website Aesthetics with Deep Learning for AI-Based Research. In: ACM Transactions on Computer-Human Interaction, vol. 30, iss. 3, no. 37, pp. 1-28, 2023. (Type: Journal Article | Abstract | Links)

2022

MultiKnob — A Knob for Multiplexing Rotation Inputs by Multitouch-based Grasp Recognition Gellert, Edgar; Petersen, David; Böhmer, Matthias: MultiKnob — A Knob for Multiplexing Rotation Inputs by Multitouch-based Grasp Recognition. In: Mensch und Computer 2022 (MuC ’22), ACM, New York, NY, USA, 2022. (Type: Proceedings Article | Abstract | Links)
Aktuelle Technologien und Entwicklungsmöglichkeiten des Edge Computing Böhmer, Matthias; Blähser, Jannik: Aktuelle Technologien und Entwicklungsmöglichkeiten des Edge Computing. In: Eine Studie von GIMI RESEARCH durchgeführt vom eco-Verband der Internetwirtschaft e.V. gemeinsam mit der TH Köln, 2022. (Type: Book Chapter | Links)

2021

ECCO-Box - An Edge Computing and Connectivity Framework Blähser, Jannik: ECCO-Box - An Edge Computing and Connectivity Framework. SenSys '21: Proceedings of the 19th ACM Conference on Embedded Networked Sensor Systems, ACM, 2021, ISBN: 978-1-4503-9097-2/21/11. (Type: Conference | Links)
Thine - Approach for a fault tolerant distributed packet manager based on hypercore protocol Blähser, Jannik; Göller, Tim; Böhmer, Matthias: Thine - Approach for a fault tolerant distributed packet manager based on hypercore protocol. The 6th IEEE International Workshop on Dew Computing, 2021, ISBN: 978-1-6654-2463-9. (Type: Conference | Links)
Towards Enhancing Spatial Awareness through Electrical Muscle Stimulation Seetohul, Vimal Darius; Böhmer, Matthias: Towards Enhancing Spatial Awareness through Electrical Muscle Stimulation. In: EICS ’21: The 13th ACM SIGCHI Symposium on Engineering Interactive Computer Systems, pp. 17-21, Association for Computing Machinery, New York, NY, USA, 2021, ISBN: 9781450384490. (Type: Proceedings Article | Abstract | Links)
Code & Context: Ein Studiengang im Spannungsfeld von Informatik und Design Böhmer, Matthias; Bente, Stefan; Noss, Christian; Juric, Nina; Wörzberger, René; Hartung, Carl Georg; Müller, Holger; Preusser, Ivonne: Code & Context: Ein Studiengang im Spannungsfeld von Informatik und Design. In: Bitkom, Jahrbuch Digital Design, 2021. (Type: Book Chapter | Abstract | Links)

2020

Improving Mixed-initiative Collaboration between Humans and Robots when Vacuuming the Floor by Tracking Manual Cleaning Blähser, Jannik; Kremer, Frank; Jansen, Patrick; Abel, Robin; Böhmer, Matthias: Improving Mixed-initiative Collaboration between Humans and Robots when Vacuuming the Floor by Tracking Manual Cleaning. In: NordiCHI 2020 Workshop on The UX of Interactive Machine Learning, 2020. (Type: Proceedings Article | Abstract | Links)

2019

Collaborative Homes: Exchange of learned interaction patterns to support networked living Gellert, Edgar; Böhmer, Matthias: Collaborative Homes: Exchange of learned interaction patterns to support networked living. In: Poster Proceedings of European Conference on Ambient Intelligence 2019, 2019. (Type: Proceedings Article | Abstract | Links)
Entwicklung einer digitalen Medien-App Ein interdisziplinäres Lehrkonzept dreier Fakultäten Böhmer, Matthias; Scherfer, Konrad; Zabel, Christian: Entwicklung einer digitalen Medien-App Ein interdisziplinäres Lehrkonzept dreier Fakultäten. In: Neues Handbuch Hochschullehre, vol. 92, 2019. (Type: Book Section | )

2018

Studie gamifizierter UX-Designs zum virtuellen Wasserverbrauch von  Konsumprodukten Walger, Anatol; Böhmer, Matthias: Studie gamifizierter UX-Designs zum virtuellen Wasserverbrauch von Konsumprodukten. In: Workshop-Proceedings der Mensch und Computer 2018, 2018. (Type: Proceedings Article | )
Understanding Mobile Information Supply: Studying the Amount of Textual Information Smartphones Provide Petersen, David; Böhmer, Matthias: Understanding Mobile Information Supply: Studying the Amount of Textual Information Smartphones Provide. In: Proceedings of NordiCHI 2018, ACM, 2018. (Type: Proceedings Article | Links)
Edge, Robert; Mussack, Dominic; Böhmer, Matthias; Schrater, Paul: Predicting Contextual Influences on App Usage from a Rational Model of Time Allocation. In: 2018 IEEE International Conference on Pervasive Computing and Communications Workshops (PerCom Workshops) , IEEE, 2018. (Type: Proceedings Article | )

2017

Verfahren und System zur Lokationsverifizierung mobiler Geräte Böhmer, Matthias: Verfahren und System zur Lokationsverifizierung mobiler Geräte. DE102016006038A1, 2017. (Type: Patent | Abstract | Links)
Thill, Markus; Konen, Wolfgang; Bäck, Thomas: Discrete Wavelet Transforms and Multivariate Gaussian Distributions for Anomaly Detection in Time Series. In: Hoffmann, Frank; Hüllermeier, Eyke (Ed.): Proceedings 27. Workshop Computational Intelligence, pp. 67-71, Universitätsverlag Karlsruhe, 2017. (Type: Proceedings Article | )
Thill, Markus; Konen, Wolfgang; Bäck, Thomas: Time Series Anomaly Detection with Discrete Wavelet Transforms and Maximum Likelihood Estimation. In: Valenzuela, Olga; Rojas, Ignacio; others, (Ed.): International Work-Conference on Time Series (ITISE2017), 2017. (Type: Proceedings Article | )
Andone, Ionut; Blaszkiewicz, Konrad; Böhmer, Matthias; Markowetz, Alexander: Impact of location-based games on phone usage and movement: a case study on Pokémon GO. In: Proceedings of the 19th International Conference on Human-Computer Interaction with Mobile Devices and Services, pp. 102, ACM 2017. (Type: Proceedings Article | )
Okoshi, Tadashi; Exler, Anja; Voit, Alexandra; Weber, Dominik; Pielot, Martin; Poppinga, Benjamin; Henze, Niels; Gehring, Sven; Böhmer, Matthias; Kim, SeungJun; others,: UbiTtention 2017: 2nd international workshop on smart & ambient notification and attention management. In: Proceedings of the 2017 ACM International Joint Conference on Pervasive and Ubiquitous Computing and Proceedings of the 2017 ACM International Symposium on Wearable Computers, pp. 893–897, ACM 2017. (Type: Proceedings Article | )
Weber, Dominik; Voit, Alexandra; Exler, Anja; Schröder, Svenja; Böhmer, Matthias; Okoshi, Tadashi: Intelligent notification and attention management on mobile devices. In: Proceedings of the 16th International Conference on Mobile and Ubiquitous Multimedia, pp. 561–565, ACM 2017. (Type: Proceedings Article | )
Reschke, Daniela; Böhmer, Matthias; Sorg, Manuel: Tactifloor: design and evaluation of vibration signals for doorway reminder systems. In: Proceedings of the 16th International Conference on Mobile and Ubiquitous Multimedia, pp. 449–455, ACM 2017. (Type: Proceedings Article | )
Thill, Markus; Konen, Wolfgang; Bäck, Thomas: Online anomaly detection on the Webscope S5 dataset: A comparative study. In: IEEE Conference on Evolving and Adaptive Intelligent Systems (EAIS 2017), pp. 1, Springer 2017. (Type: Proceedings Article | )

2016

Voit, Alexandra; Poppinga, Benjamin; Weber, Dominik; Böhmer, Matthias; Henze, Niels; Gehring, Sven; Okoshi, Tadashi; Pejovic, Veljko: UbiTtention: smart & ambient notification and attention management. In: Proceedings of the 2016 ACM International Joint Conference on Pervasive and Ubiquitous Computing: Adjunct, pp. 1520–1523, ACM 2016. (Type: Proceedings Article | )
Bagheri, Samineh; Thill, Markus; Koch, Patrick; Konen, Wolfgang: Online Adaptable Learning Rates for the Game Connect-4. In: IEEE Transactions on Computational Intelligence and AI in Games, vol. 8, no. 1, pp. 33-42, 2016, (accepted 11/2014). (Type: Journal Article | )

2014

Böhmer, Matthias; Lander, Christian; Gehring, Sven; Brumby, Duncan P; Krüger, Antonio: Interrupted by a phone call: exploring designs for lowering the impact of call notifications for smartphone users. In: Proceedings of the SIGCHI Conference on Human Factors in Computing Systems, pp. 3045–3054, ACM 2014. (Type: Proceedings Article | )
Said, Alan; Luca, Ernesto William De; Quercia, Daniele; Böhmer, Matthias: 4 th Workshop on Context-Awareness in Retrieval and Recommendation. In: European Conference on Information Retrieval, pp. 802–805, Springer, Cham 2014. (Type: Proceedings Article | )
Böhmer, Matthias; Krüger, Antonio: A Case Study of Research through the App Store: Leveraging the System UI as a Playing Field for Improving the Design of Smartphone Launchers. In: International Journal of Mobile Human Computer Interaction (IJMHCI), vol. 6, no. 2, pp. 32–45, 2014. (Type: Journal Article | )
Thill, Markus; Bagheri, Samineh; Koch, Patrick; Konen, Wolfgang: Temporal Difference Learning with Eligibility Traces for the Game Connect-4. In: Preuss, Mike; Rudolph, Günther (Ed.): CIG'2014, International Conference on Computational Intelligence in Games, Dortmund, pp. 84 – 91, 2014. (Type: Proceedings Article | )

2013

Böhmer, Matthias; Krüger, Antonio: A Study on Icon Arrangement by Smartphone Users. In: CHI '13 Proceedings of the SIGCHI Conference on Human Factors in Computing Systems, 2013. (Type: Proceedings Article | )
Böhmer, Matthias; Ganev, Lyubomir; Krüger, Antonio: AppFunnel: A Framework for Usage-centric Evaluation of Recommender Systems that Suggest Mobile Applications. In: Proceedings of the 2013 ACM international conference on Intelligent User Interfaces, 2013. (Type: Proceedings Article | )
Böhmer, Matthias; Luca, Ernesto W De; Said, Alan; Teevan, Jaime: 3rd workshop on context-awareness in retrieval and recommendation. In: Proceedings of the sixth ACM international conference on Web search and data mining, pp. 789–790, ACM 2013. (Type: Proceedings Article | )
Wasinger, Rainer; Wallbank, James; Pizzato, Luiz; Kay, Judy; Kummerfeld, Bob; Böhmer, Matthias; Krüger, Antonio: Scrutable user models and personalised item recommendation in mobile lifestyle applications. In: International Conference on User Modeling, Adaptation, and Personalization, pp. 77–88, Springer Berlin Heidelberg 2013. (Type: Proceedings Article | )
Böhmer, Matthias; Saponas, Scott T; Teevan, Jaime: Smartphone Use Does Not Have to Be Rude: Making Phones a Collaborative Presence in Meetings. In: MobileHCI 2013, 2013. (Type: Proceedings Article | )
Parate, Abhinav; Böhmer, Matthias; Chu, David; Ganesan, Deepak; Marlin, Benjamin: Practical Prediction and Prefetch for Faster Access to Applications on Mobile phones. In: Proceedings of the 2013 ACM international joint conference on Pervasive and ubiquitous computing, pp. 275–284, ACM 2013. (Type: Proceedings Article | )
Böhmer, Matthias; Hempel, Jonas; Gehring, Sven; Krüger, Antonio: Revisiting Phone Call UIs for Multipurpose Mobile Phones. In: 2013. (Type: Journal Article | )
Böhmer, Matthias; Lander, Christian; Krüger, Antonio: What's in the apps for context?: extending a sensor for studying app usage to informing context-awareness. In: Proceedings of the 2013 ACM conference on Pervasive and ubiquitous computing adjunct publication, pp. 1423–1426, ACM 2013. (Type: Proceedings Article | )
Löchtefeld, Markus; Böhmer, Matthias; Daiber, Florian; Gehring, Sven: Augmented reality-based advertising strategies for paper leaflets. In: Proceedings of the 2013 ACM conference on Pervasive and ubiquitous computing adjunct publication, pp. 1015–1022, ACM 2013. (Type: Proceedings Article | )
Löchtefeld, Markus; Böhmer, Matthias; Ganev, Lyubomir: AppDetox: helping users with mobile app addiction. In: Proceedings of the 12th International Conference on Mobile and Ubiquitous Multimedia, pp. 43, ACM 2013. (Type: Proceedings Article | )

2012

Thill, Markus; Koch, Patrick; Konen, Wolfgang: Reinforcement learning with n-tuples on the game Connect-4. In: Coello, Carlos Coello; Cutello, Vincenzo; others, (Ed.): PPSN'2012: 12th International Conference on Parallel Problem Solving From Nature, Taormina, pp. 184–194, Springer, Heidelberg, 2012. (Type: Proceedings Article | )
Gehring, Sven; Löchtefeld, Markus; Daiber, Florian; Böhmer, Matthias; Krüger, Antonio: Using intelligent natural user interfaces to support sales conversations. In: Proceedings of the 2012 ACM international conference on Intelligent User Interfaces, pp. 97–100, ACM 2012. (Type: Proceedings Article | )
Luca, Ernesto William De; Böhmer, Matthias; Said, Alan; Chi, Ed: 2nd Workshop on context-awareness in retrieval and recommendation:(CaRR 2012). In: Proceedings of the 2012 ACM international conference on Intelligent User Interfaces, pp. 409–412, ACM 2012. (Type: Proceedings Article | )
Leiva, Luis A; Böhmer, Matthias; Gehring, Sven; Krüger, Antonio: Back to the App: The Costs of Mobile Application Interruptions. In: Proceedings of the 14th international conference on Human-computer interaction with mobile devices and services (MobileHCI), 2012. (Type: Proceedings Article | )
Lessel, Pascal; Böhmer, Matthias; Kröner, Alexander; Krüger, Antonio: User Requirements and Design Guidelines for Digital Restaurant Menus. In: NordiCHI, 2012. (Type: Proceedings Article | )
Karatzoglou, Alexandros; Baltrunas, Linas; Church, Karen; Böhmer, Matthias: Climbing the App Wall: Enabling Mobile App Discovery through Context-Aware Recommendations. In: International Conference on Information and Knowledge Management, 2012. (Type: Proceedings Article | )